Synchronize your files with Dropbox

Let me introduce you to Dropbox, your future companion who will simplify your life so much that you won't be able to leave it;) ... Read

![]() |
![]() |
![]() |
![]() |
![]() |
![]() AAPL ![]() It is a world-renowned American technology company known for its ability to design innovative products such as the iPhone, iPad, Mac, and Apple Watch, as well as services such as the App Store, Apple Music, and iCloud. The company is renowned for its elegant design, high-quality manufacturing, and integrated hardware, software, and services ecosystem that provides a seamless and smooth user experience. Apple is one of the largest technology companies in the world, which continues to be at the forefront of innovation and product design. | 2 191 794 246 505.5 € 2.2 trillions € | USA | 1.39 % | 182.7728175 182.77 € |
![]() MSFT ![]() A giant American technology company, specializing in software such as Windows and Office, as well as online services such as Azure. The company is active in several sectors, including augmented reality, artificial intelligence, and gaming, and is known to be one of the most influential and profitable companies in the technology industry. | 2 055 953 268 564 € 2.1 trillions € | USA | -1.03 % | 341.2538675 341.25 € |
![]() GOOGL ![]() American technology company founded as a holding company for Google and its various subsidiaries. As one of the largest technology companies in the world, Alphabet is primarily known for its search platform Google, but it is also active in other areas such as autonomous vehicles with Waymo, healthcare technologies with Verily, and internet connectivity projects with Loon and Fiber. The company is led by Larry Page and Sergey Brin, the co-founders of Google, and was created to separate Google's core activities from other experimental projects and to enable clearer and more efficient management of the company's various activities. | 1 731 214 907 066.1 € 1.7 trillions € | USA | -1.42 % | 140.257585 140.26 € |
![]() AMZN ![]() It is one of the largest online retailers in the world, offering a vast selection of products ranging from books to electronic devices, as well as video streaming, music, and audiobook services, and cloud computing services through its subsidiary Amazon Web Services. Although Amazon is often criticized for its controversial management policies and working conditions in its warehouses, it is also considered a leader in innovation and digital transformation, having deeply influenced the e-commerce industry and the way consumers purchase products online. | 1 525 481 640 827.6 € 1.5 trillions € | USA | -0.99 % | 160.16050375 160.16 € |
![]() META ![]() American technology company founded under the original name Facebook, Inc. It rebranded to Meta in 2021 to reflect its ambition to develop the "metaverse," an immersive virtual universe. The company is best known for its popular social networks like Facebook, Instagram, and WhatsApp, which connect billions of users worldwide. Beyond social media, Meta is heavily investing in virtual and augmented reality technologies, particularly with its Oculus headsets, aiming to transform how people interact digitally. | 851 405 887 309.25 € 851.4 billion € | USA | -0.17 % | 465.310755 465.31 € |
![]() TSLA ![]() An American company specializing in the design, manufacture, and sale of high-end electric cars, as well as the production of solar energy storage systems. Tesla vehicles are equipped with advanced technology, offering high autonomy and exceptional performance. Tesla is considered one of the most innovative and influential companies in the electric mobility sector. | 736 503 042 481.38 € 736.5 billion € | USA | -0.07 % | 223.96118875 223.96 € |
![]() BRK-A ![]() American holding company led by investor and billionaire Warren Buffett. The company is primarily engaged in insurance, investment, and portfolio management. Berkshire Hathaway is considered one of the largest financial conglomerates in the world and has a diversified portfolio of assets. The company is known for its long-term investment approach and reputation for generosity. In addition to its business activities, Berkshire Hathaway is also known for its annual shareholder meetings, where Warren Buffett gives speeches and answers investor questions. | 597 337 381 709.25 € 597.3 billion € | USA | 0.59 % | 722 659.45646375 722659.46 € |
![]() TSM ![]() One of the world's largest semiconductor manufacturers, producing chips for renowned companies such as Apple, Nvidia, Qualcomm, and AMD. The company is known for its cutting-edge manufacturing technologies, massive production capabilities, and commitment to innovation. TSMC is a key player in the development of new technologies such as AI, 5G, IoT, and electric vehicles, playing an important role in transforming the semiconductor industry and shaping the future of electronics and computing. | 529 516 193 921 € 529.5 billion € | USA | 0.05 % | 140.7957525 140.8 € |
![]() NVDA ![]() An American technology company specializing in the manufacture of graphics cards and chips for computers and mobile devices. NVIDIA is also known for its significant contributions in areas such as artificial intelligence, machine learning, and autonomous vehicles. It is considered one of the leaders in the semiconductor industry and has a great influence on the gaming industry with its high-end graphics cards. With rapid growth and high demand for its products, NVIDIA is a constantly evolving company with ambitious projects for the future. | 481 667 823 562.25 € 481.7 billion € | USA | -2.87 % | 94.17003375 94.17 € |
![]() JPM ![]() It is an American bank that offers a range of financial services, including retail banking, investment banking, asset management, and credit card services. The company is one of the largest banks in the world in terms of total assets and is also considered one of the most influential in the financial industry. JPMorgan Chase is known for its strong presence in global markets and for its role in managing financial risks. The bank has also been involved in financial scandals such as the 2008 financial crisis and has been required to pay significant fines for regulatory violations. Despite this, JPMorgan Chase remains a major player in the global banking industry. | 471 958 598 946.25 € 472 billion € | USA | 1.02 % | 215.229885 215.23 € |
Platform | Fees | Location | Bonus |
![]() |
Low Degiro charges the lowest prices on the market. In France: Brokerage fees: 0.04% on the Paris or Brussels stock exchange 4 € + 0.04% on a European stock exchange (+ 2.50 € per year). 0.50 € + an additional 0.004 $ per share bought or sold on an American stock exchange (+ 2.50 € per year) Free transactions on a list of 200 trackers / ETFs |
Netherlands | Sponsorship program, 20 € brokerage fees offered for the sponsor and 20 € for the godson. Bonus also active via this link |
![]() |
Low Minimum initial investment: € 200 No fees on stocks and ETFs Single rate: € 5 per withdrawal |
Israel |
Let me introduce you to Dropbox, your future companion who will simplify your life so much that you won't be able to leave it;) ... Read
If you have an email like @ yoursite.com, you can link your account directly to your iphone / ipad. ... Read