Accedi
    
    
        
                
Warning:  Undefined variable $uccryptoの履歴データ in /var/www/deux-clics/core/donnees-historiques.php on line 168
Ethereum Dati Storici
Scopri anche 
Bitcoin Dati Storici
		
		| Data | 
		Ultimo | 
		Apertura | 
		Minimo | 
		Massimo | 
		Vol. | 
		Var. % | 
	
		
				| 11/12/2023 | 
		38 027 € 84 | 
		40 632 € 57 | 
		37 731 € 39 | 
		40 646 € 77 | 
		
		 92,25K | 
		-6.41 % | 
	
		
				| 10/12/2023 | 
		40 632 € 57 | 
		40 563 € 54 | 
		40 433 € 82 | 
		40 868 € 63 | 
		
		 23,81K	 | 
		0.17 % | 
	
		
				| 09/12/2023 | 
		40 565 € 21 | 
		40 989 € 34 | 
		40 471 € 50 | 
		41 161 € 65 | 
		
		 31,67K	 | 
		0.04 % | 
	
		
				| 08/12/2023 | 
		40 989 € 34 | 
		40 166 € 13 | 
		39 999 € 21 | 
		41 473 € 79 | 
		
		 58,44K | 
		2.05 % | 
	
		
				| 07/12/2023 | 
		40 167 € 43 | 
		40 617 € 17 | 
		39 769 € 19 | 
		40 869 € 55 | 
		
		 63,09K | 
		-1.11 % | 
	
		
				| 06/12/2023 | 
		40 618 € 93 | 
		40 897 € 20 | 
		40 331 € 66 | 
		41 089 € 74 | 
		
		 72,52K | 
		-0.68 % | 
	
		
				| 05/12/2023 | 
		40 897 € 20 | 
		38 961 € 10 | 
		38 437 € 13 | 
		41 220 € 01 | 
		
		 96,84K | 
		4.97 % | 
	
		
				| 04/12/2023 | 
		38 959 € 43 | 
		37 085 € 86 | 
		37 085 € 86 | 
		39 336 € 70 | 
		
		 104,21K | 
		5.05 % | 
	
		
				| 03/12/2023 | 
		37 087 € 35 | 
		36 610 € 98 | 
		36 447 € 21 | 
		37 281 € 00 | 
		
		 35,27K | 
		1.30 % | 
	
		
				| 02/12/2023 | 
		36 612 € 46 | 
		35 897 € 81 | 
		35 859 € 12 | 
		36 811 € 96 | 
		
		 37,09K | 
		1.99 % | 
	
		
				| 01/12/2023 | 
		35 897 € 81 | 
		34 992 € 86 | 
		34 905 € 08 | 
		36 141 € 47 | 
		
		 62,50K | 
		2.59 % | 
	
		
				| 30/11/2023 | 
		34 992 € 86 | 
		35 127 € 12 | 
		34 803 € 85 | 
		35 393 € 24 | 
		
		 33,53K | 
		-0.38 % | 
	
		
				| 29/11/2023 | 
		35 125 € 17 | 
		35 095 € 29 | 
		34 895 € 15 | 
		35 595 € 98 | 
		
		 49,34K | 
		0.09 % | 
	
		
				| 28/11/2023 | 
		35 095 € 29 | 
		34 558 € 05 | 
		34 221 € 05 | 
		35 611 € 29 | 
		
		 57,50K | 
		1.54 % | 
	
		
				| 27/11/2023 | 
		34 562 € 04 | 
		34 750 € 59 | 
		34 100 € 80 | 
		34 854 € 05 | 
		
		 45,24K | 
		-0.54 % | 
	
		
				| 26/11/2023 | 
		34 750 € 59 | 
		35 061 € 06 | 
		34 485 € 68 | 
		35 091 € 40 | 
		
		 29,20K | 
		-0.89 % | 
	
		
				| 25/11/2023 | 
		35 061 € 61 | 
		34 998 € 15 | 
		34 888 € 01 | 
		35 154 € 77 | 
		
		 16,09K | 
		0.18 % | 
	
		
				| 24/11/2023 | 
		34 996 € 94 | 
		34 605 € 10 | 
		34 570 € 21 | 
		35 631 € 14 | 
		
		 65,83K | 
		1.14 % | 
	
		
				| 23/11/2023 | 
		34 603 € 34 | 
		34 712 € 55 | 
		34 252 € 78 | 
		34 927 € 53 | 
		
		 32,35K | 
		-0.31 % | 
	
		
				| 22/11/2023 | 
		34 712 € 55 | 
		33 215 € 61 | 
		33 121 € 05 | 
		35 131 € 67 | 
		
		 64,81K | 
		4.46 % | 
	
		
	
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
 
    
    
    
    
Ultime notizie su Ethereum
Fatal error:  Uncaught PDOException: SQLSTATE[22007]: Invalid datetime format: 1292 Incorrect datetime value: '2025-10-22T20:44:30Z' for column 'date' at row 1 in /var/www/deux-clics/php/functions.php:1261
Stack trace:
#0 /var/www/deux-clics/php/functions.php(1261): PDO->query()
#1 /var/www/deux-clics/php/functions.php(1288): sql()
#2 /var/www/deux-clics/core/donnees-historiques.php(686): i()
#3 /var/www/deux-clics/core/donnees-historiques.php(782): cryptonews()
#4 /var/www/deux-clics/php/functions.php(1417): include('...')
#5 /var/www/deux-clics/index.php(1036): show_page()
#6 {main}
  thrown in /var/www/deux-clics/php/functions.php on line 1261